Phantom 2 and COOLPIX A | |
UAV specifications | |
Product name | DJI Phantom 2 |
Aircraft class | Quadcopter |
Dimensions | 350 × 350 × 190 mm |
Weight | 1000 g |
Max flight speed | 15 m/s |
Max ascent/descent speed | 6 m/s |
Communication distance | 1000 m |
Max flight time | 25 min |
Payload | 400 g (empirical value) |
Camera specifications | |
Product name | Nikon COOLPIX A |
Pixels | 16.2 million |
Image sensor | 23.6 × 15.6 mm |
Dimensions | 111.0 × 64.3 × 40.3 mm |
Weight | 299 g |
Interval shooting | More than 1 s |
Phantom 3 | |
UAV specifications | |
Product name | DJI Phantom 3 advanced |
Aircraft class | Quadcopter |
Dimensions | 350 × 350 × 193 mm |
Weight | 1280 g |
Max flight speed | 16 m/s |
Max ascent/descent speed | 5/3 m/s |
Communication distance | 2000 m |
Max flight time | 23 min |
Payload | 0 g |
Camera specifications | |
Product name | DJI FC300S |
Pixels | 12.4 million |
Image sensor | 6.16 × 4.62 mm |
Dimensions | Connected to the UAV |
Weight | Part of the UAV |
Interval shooting | More than 2 s |